<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Haiti Donations by Country</title>
	<atom:link href="http://www.creditcardchaser.com/haiti-donations-by-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditcardchaser.com/haiti-donations-by-country/</link>
	<description>&#34;Chase&#34; down the best credit card offers!</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:30:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Credit Card Finder</title>
		<link>http://www.creditcardchaser.com/haiti-donations-by-country/comment-page-1/#comment-411</link>
		<dc:creator>Credit Card Finder</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditcardchaser.com/?p=3778#comment-411</guid>
		<description>That is a WICKED Infographic. Tweeted it out!</description>
		<content:encoded><![CDATA[<p>That is a WICKED Infographic. Tweeted it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.creditcardchaser.com/haiti-donations-by-country/comment-page-1/#comment-410</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditcardchaser.com/?p=3778#comment-410</guid>
		<description>Wish I could say that I did that myself! Our graphic designer Rachel did it. She did a really nice job. She has one that she is almost done with that illustrates the percentage of donations that were given via a credit card, how much the credit card processing fees usually are, how much was waived, etc.</description>
		<content:encoded><![CDATA[<p>Wish I could say that I did that myself! Our graphic designer Rachel did it. She did a really nice job. She has one that she is almost done with that illustrates the percentage of donations that were given via a credit card, how much the credit card processing fees usually are, how much was waived, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Penzo</title>
		<link>http://www.creditcardchaser.com/haiti-donations-by-country/comment-page-1/#comment-409</link>
		<dc:creator>Len Penzo</dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditcardchaser.com/?p=3778#comment-409</guid>
		<description>Cool infographic, Joel!  Did you put that together yourself?

I wonder if the majority of American donations were made via credit cards - I suspect the answer to that is yes.

Best,

Len
Len Penzo dot Com</description>
		<content:encoded><![CDATA[<p>Cool infographic, Joel!  Did you put that together yourself?</p>
<p>I wonder if the majority of American donations were made via credit cards &#8211; I suspect the answer to that is yes.</p>
<p>Best,</p>
<p>Len<br />
Len Penzo dot Com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.creditcardchaser.com/haiti-donations-by-country/comment-page-1/#comment-403</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditcardchaser.com/?p=3778#comment-403</guid>
		<description>I would love to see the breakdown of private donations as well. I did not see anything on ReliefWeb.int that broke down the country of origin for all of the private donations but that would definitely be very interesting to see as well. Let me know if you come across anything and thanks for the comment!</description>
		<content:encoded><![CDATA[<p>I would love to see the breakdown of private donations as well. I did not see anything on ReliefWeb.int that broke down the country of origin for all of the private donations but that would definitely be very interesting to see as well. Let me know if you come across anything and thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.creditcardchaser.com/haiti-donations-by-country/comment-page-1/#comment-402</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditcardchaser.com/?p=3778#comment-402</guid>
		<description>Curious as to if you know the details of private donations. Is that all countries combined? How much of those private donations originated in the U.S. and other countries?

This is very interesting. Thanks!</description>
		<content:encoded><![CDATA[<p>Curious as to if you know the details of private donations. Is that all countries combined? How much of those private donations originated in the U.S. and other countries?</p>
<p>This is very interesting. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

