The Yakezie Challenge is a personal finance blog challenge revolving around the group goal of increasing the Alexa rank of every site in the group and promoting other members of the challenge. Over time the Yakezie Challenge has morphed into a personal finance blog group called “The Yakezie” that is dedicated to promoting high quality personal finance content on the Internet.
The Grand Master and Lead Sensei of the Yakezie Challenge is the founder of the Yakezie Challenge: Financial Samurai. You can read all about the specifics of the Yakezie Challenge over at Financial Samurai’s post.
If you are already a participant of the Yakezie Challenge then be sure to check your Yakezie Challenge rankings & statistics below, communicate & promote other Yakezie members using their info from below, and also grab a Yakezie Challenge Progress Tracker Widget at the bottom of this page so that you can put a widget on your site that will instantly and automatically show you your most recent Yakezie Challenge ranking!
| Rank | Blog Name | Alexa Rank | Technorati Authority | Feedburner Subscribers | PageRank | Compete Rank | Twitter Followers | Twitter Following | Inbound Links | Latest Post | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financial Samurai | financialsamura | 74081 | 40438 | 39901 | -0.0132795885059 | 33643 | 146561 | 922 | 304 | The Four Different Ways To Spend Money By Milton Friedman | ||||
| 2 | Consumerism Commentary | flexo | 41150 | 43623 | 43395 | -0.00522660064645 | -2473 | 0 | 29080 | 2230 | 761 | Citi Forward Card $200 Restaurant.com Gift Certificate Promotion | |||
| 3 | Early Retirement Extreme | extremejacob | 239000 | 59397 | 63539 | 0.069734161658 | 179603 | 0 | 225813 | 744 | 307 | On minimizing depreciation expenses | |||
| 4 | Len Penzo | LenPenzo | 97363 | 63997 | 65175 | 0.0184071128334 | 33366 | 0 | 179108 | 2059 | 1399 | Black Coffee: A Massachusetts Yacht (In Rhode Island Harbor) | |||
| 5 | Free From Broke | freefrombroke | 100444 | 64021 | 63866 | -0.00242108058293 | 36423 | 624 | 101803 | 2632 | 2487 | In Defense of the Traditional IRA | |||
| 6 | Credit Card Chaser | CC_Chaser | 192757 | 64845 | 62589 | -0.034790654638 | 127912 | 149729 | 199 | 141 | Yield on Earning Assets | ||||
| 7 | Canadian Finance Blog | CanadianFinance | 128683 | 74474 | 73820 | -0.00878158820528 | 54209 | 0 | 113815 | 4539 | 4749 | Friday Links | |||
| 8 | Budgeting in the Fun Stuff | bitfs | 8531858 | 81684 | 85392 | 0.0453944468929 | 8450174 | 438463 | 48 | 81 | Weekly Favorites and Gratitude! | ||||
| 9 | Wealth Pilgrim | NealFrankle | 253858 | 84253 | 82185 | -0.0245451200551 | 169605 | 612 | 0 | 108950 | 2609 | 2332 | IRA Beneficiaries How To Safeguard Yourself and Family | ||
| 10 | Planting Dollars | plantingdollars | 865928 | 85589 | 80315 | -0.0616200679994 | 780339 | 225204 | 188 | 38 | How Long Do I Have to Act Poor Until Im Rich | ||||
| 11 | Monevator | monevator | 304693 | 88444 | 85908 | -0.0286735109222 | 216249 | 0 | 236076 | 663 | 98 | Weekend reading: Is Kindle a tax on reading | |||
| 12 | Sweating The Big Stuff | DanielPacker | 682918 | 89570 | 87996 | -0.0175728480518 | 593348 | 547 | 0 | 329706 | 407 | 126 | 5 Tips for Credit Cards and Teenagers | ||
| 13 | My Jouney to Millions | mjtm | 374478 | 91263 | 89759 | -0.0164798439674 | 283215 | 559 | 323179 | 378 | 236 | Is Evan a Personal Finance D-Bag Part 2 | |||
| 14 | Personal Dividends | arohan | 126334 | 96325 | 99554 | 0.0335219309629 | 30009 | 0 | 158607 | 1953 | 1860 | Augusts Financial Checklist: 6 Things to Do This Month | |||
| 15 | Eliminate the Muda | leanlifecoach | 251692 | 96698 | 90842 | -0.0605596806552 | 154994 | 571 | 350794 | 446 | 244 | Travel Cheap Without Sacrificing Quality | |||
| 16 | Bucksome Boomer | bucksome | 448950 | 101183 | 104697 | 0.0347291541069 | 347767 | 474347 | 1232 | 889 | Shopping for Car InsuranceAgain | ||||
| 17 | Saving Money Today | SMTblog | 1615590 | 104964 | 105379 | 0.00395373651919 | 1510626 | 549 | 0 | 449825 | 131 | 163 | An eBay Sale Gone Bad | ||
| 18 | Money Funk | moneyfunk | 425121 | 105191 | 97084 | -0.0770693310264 | 319930 | 506 | 0 | 222270 | 1454 | 1287 | How to Get a Free Home Energy Efficiency Audit to Cut Costs & Conserve Energy | ||
| 19 | Ultimate Money Blog | ultmoneyblog | 335435 | 105811 | 101896 | -0.0369999338443 | 229624 | 234394 | 622 | 292 | Im Afraid to Sell on Craigs List | ||||
| 20 | JoeTaxpayer | JoeTaxpayerBlog | 190946 | 107897 | 111967 | 0.0377211599952 | 83049 | 0 | 225320 | 584 | 398 | John Kerrys Flip Flop | |||
| 21 | Punch Debt in the Face | punchdebt | 244498 | 109865 | 107615 | -0.0204796796068 | 134633 | 0 | 817239 | 859 | 103 | How quickly could you replace your income | |||
| 22 | Personal Finance by the Book | PFbythebook | 322973 | 110012 | 106531 | -0.0316420026906 | 212961 | 605 | 0 | 468510 | 277 | 137 | Dream Home Roundup | ||
| 23 | One Money Design | onemoneydesign | 592055 | 110450 | 107283 | -0.0286736079674 | 481605 | 565 | 0 | 517429 | 545 | 199 | Giveaway: One Year Subscription to Money Magazine | ||
| 24 | 20's Money | kevinduffey | 169216 | 112256 | 114972 | 0.0241946978335 | 56960 | 520 | 271041 | 289 | 183 | Whats Your Investment Strategy | |||
| 25 | Rainy-Day Saver | rainydaysaver | 1305476 | 116242 | 112153 | -0.0351766143046 | 1189234 | 522 | 0 | 495937 | 629 | 270 | Personality and Success (or Failure) | ||
| 26 | Frugal Zeitgeist | 282182 | 119906 | 119334 | -0.00477040348273 | 162276 | 120 | 0 | 112409 | 4 Reasons to Fire Your Financial Adviser | |||||
| 27 | Money Reasons | Money_Reasons | 1432262 | 120435 | 120480 | 0.000373645534936 | 1311827 | 513 | 572353 | 112 | 84 | The Great Recession, Explained South Park Style | |||
| 28 | Engineer Your Finances | FinEngr | 7800000 | 123023 | 124495 | 0.0119652422718 | 7676977 | 515 | 739264 | 160 | 206 | Squeezing More Return Out of Your Retirement Account | |||
| 29 | Not Made Of Money | notmadeofmoney | 205339 | 123090 | 114639 | -0.0686570801852 | 82249 | 574 | 0 | 87986 | 2844 | 3079 | Best 10 Office Supply Items to Stock up on at Back to School Sales | ||
| 30 | Money Help For Christians | MH4Christians | 309449 | 123804 | 129048 | 0.0423572744015 | 185645 | 134864 | 411 | 216 | Best Money Articles This Week | ||||
| 31 | Deliver Away Debt | deliverawaydebt | 829940 | 132006 | 128301 | -0.0280669060497 | 697934 | 0 | 480839 | 714 | 586 | Net Worth July 2010 | |||
| 32 | Out Of Debt Again | outofdebtagain | 511855 | 132427 | 141976 | 0.0721076517629 | 379428 | 345615 | 357 | 306 | When I Approve of Filing Bankruptcy | ||||
| 33 | Consumer Boomer | consumerboomer | 165900 | 148340 | 144885 | -0.023291088041 | 17560 | 604 | 180632 | 156 | 145 | ShareBuilder Review: Another Great Online Brokerage Option | |||
| 34 | The Millionaire Nurse | DrDeanBurke | 1900000 | 150607 | 148277 | -0.0154707284522 | 1749393 | 508 | 435060 | 396 | 593 | Making Money From Nothing: Can YOU Do it | |||
| 35 | Little House in the Valley | 878311 | 151084 | 142061 | -0.0597217441953 | 727227 | 784002 | Updates on the Way! | |||||||
| 36 | The Centsible Life | centsiblelife | 297169 | 152497 | 153527 | 0.00675423123078 | 144672 | 140499 | 4000 | 1561 | Giveaway Playmobil 1 2 3 Large Farm | ||||
| 37 | Smart On Money | smartonmoney | 10124550 | 165834 | 179977 | 0.08528407926 | 9958716 | 0 | 374709 | 275 | 469 | Three Steps You Can Take To Turn Your Financial Life Around | |||
| 38 | Barbara Friedberg Personal Finance | bfinance | 1765295 | 166721 | 170169 | 0.0206812579099 | 1598574 | 314196 | 128 | 166 | Assertive, Aggressive, or Inappropriate You Decide | ||||
| 39 | Eventual Millionaire | eventualmillion | 3100000 | 172531 | 169875 | -0.0153943349311 | 2927469 | 430496 | 554 | 527 | Work and Peace | ||||
| 40 | Cool to be Frugal | CooltobeFrugal | 3989292 | 172798 | 169013 | -0.0219041887059 | 3816494 | 561 | 776476 | Money Saving Secrets of Super Savers | |||||
| 41 | PF Firewall | pffirewall | 875140 | 175875 | 165202 | -0.0606851457001 | 699265 | 598060 | 2088 | 2047 | Unautomate the Unpredictable Parts Of Your Life | ||||
| 42 | Well Heeled Blog | wellheeledblog | 401030 | 183626 | 174626 | -0.0490126670515 | 217404 | 398073 | 916 | 169 | How to Talk Yourself Out of Buying and Spending | ||||
| 43 | Young And Thrifty | youngandthrifty | 2868807 | 185214 | 178966 | -0.0337339509972 | 2683593 | 461 | 697473 | 502 | 298 | Weekend Ramblings and PF Blog Love: Red Red Wine Edition | |||
| 44 | Couple Money | Elle_CM | 531694 | 195722 | 186797 | -0.0456003923933 | 335972 | 567 | 0 | 396784 | 720 | 445 | Garden Tips from Personal Finance Bloggers | ||
| 45 | Financially Poor | FinanciallyPoor | 1059759 | 196287 | 218076 | 0.111005823106 | 863472 | 438074 | 2512 | 918 | Friday Night Likes | ||||
| 46 | The Amateur Financier | 576997 | 198817 | 194956 | -0.0194198685223 | 378180 | 396 | 343566 | The Future of Wealth: The New Retirement | ||||||
| 47 | Beating Broke | beatingbroke | 1446417 | 199172 | 202854 | 0.0184865342518 | 1247245 | 599 | 676908 | 313 | 152 | Dissave: Financial Term of the Week | |||
| 48 | The Saved Quarter | 9614087 | 205183 | 201640 | -0.0172675124157 | 9408904 | 901444 | $100 Holiday Update | |||||||
| 49 | Miss Thrifty | miss_thrifty | 532000 | 209913 | 221995 | 0.0575571784501 | 322087 | 871677 | 1207 | 765 | A jam-packed cool box: what can it mean | ||||
| 50 | Fiscal Fizzle | FiscalFizzle | 349079 | 210940 | 210633 | -0.00145539015834 | 138139 | 535 | 0 | 200190 | 1311 | 951 | July Fizzle updatea preview | ||
| 51 | Evolution of Wealth | evolutionwealth | 508492 | 211350 | 189003 | -0.10573456352 | 297142 | 838145 | 2349 | 2337 | Yakezie Challenge Link Rodeo Special Midweek Edition | ||||
| 52 | Invest It Wisely | 3664945 | 215488 | 223099 | 0.0353198321948 | 3449457 | 763891 | Weekend Reading: Camping Weekend Edition | |||||||
| 53 | Girl with the Red Balloon | 2606694 | 224688 | 224218 | -0.00209178950367 | 2382006 | 13 | Link love: I Need You edition | |||||||
| 54 | Zach Younkin | zachyounkin | 703333 | 225014 | 205701 | -0.0858302150088 | 478319 | 458 | 849689 | 430 | 555 | What do I know of Holy | |||
| 55 | Redeeming Riches | RedeemingRiches | 317186 | 233586 | 213088 | -0.0877535468735 | 83600 | 0 | 299417 | 2466 | 2097 | 5 Reasons Why Youre (Probably) Not as Generous as You Should Be! | |||
| 56 | Frugal Confessions | 2033930 | 244494 | 264680 | 0.0825623532684 | 1789436 | 654012 | Frugal Confessions Friday Frugal Living | |||||||
| 57 | My Financial Objectives | MyFinObjectives | 5468556 | 249204 | 251023 | 0.00729924078265 | 5219352 | 1727103 | 30 | 62 | Mid Week Yakezie Link Rally! | ||||
| 58 | CJ Bowker | cjbowker | 1048997 | 253512 | 238283 | -0.0600721070403 | 795485 | 2292615 | 4464 | 4762 | Trials and Tribulations of Car Buying | ||||
| 59 | Money Beagle | MoneyBeagle | 2527349 | 271376 | 269729 | -0.00606907021992 | 2255973 | 0 | 547204 | 262 | 187 | Surveying Things With Opinion Outpost | |||
| 60 | Peak Personal Finance | 735038 | 276912 | 269655 | -0.0262068816086 | 458126 | 459275 | What to Look for in Disability Insurance | |||||||
| 61 | Watson Inc | roshawnwatson | 526000 | 290873 | 275320 | -0.0534700711307 | 235127 | 13 | 5555 | 5514 | Hey Broke People, Stop Overpaying For College! | ||||
| 62 | Family Balance Sheet | fambalancesheet | 2095250 | 298682 | 296543 | -0.00716146269276 | 1796568 | 465678 | 776 | 1026 | Odd$ and End$ | ||||
| 63 | Darwin's Money | EverydayFinance | 1000271 | 302495 | 336582 | 0.112686160102 | 697776 | 2348 | 281 | My Tool to Pick Between 2 Very Tough Choices (Yes, Im a Nerd) | |||||
| 64 | Simple Life in France | 1006376 | 311574 | 276132 | -0.113751468351 | 694802 | 720292 | ||||||||
| 65 | 151 Days Off | 151DaysOff | 2500000 | 327290 | 311548 | -0.0480980170491 | 2172710 | 708009 | 87 | 90 | Day 34: The BIG Plan: Were Moving to Asia | ||||
| 66 | Car Negotiation Coach | 2654687 | 365914 | 354143 | -0.0321687609657 | 2288773 | 486 | 619863 | Should car salesmen be allowed to profit | ||||||
| 67 | Wealth Informatics | WInformatics | 7773156 | 392584 | 439671 | 0.119941210034 | 7380572 | 62 | 102 | Mid Year Investment Review | |||||
| 68 | Single Guy Money | SingleGuyMoney | 346771 | 407200 | 369794 | -0.0918614931238 | -60429 | 525 | 0 | 804992 | 637 | 202 | How Can I Pay Less For This | ||
| 69 | Foreigner's Finances | ForeignersFinan | 906392 | 409669 | 385298 | -0.0594894902958 | 496723 | 2292943 | 240 | 141 | Why Do Savings Accounts Only Allow 6 Withdrawals Per Statement Cycle | ||||
| 70 | Christian Common Cents | clarky07 | 19179419 | 454675 | 426393 | -0.0622026722384 | 18724744 | 495 | 533715 | 9167 | 9584 | Dishonest Scales PGTF Principle 1 | |||
| 71 | The Wealth Artisan | wealthartisan | 7489519 | 461705 | 505844 | 0.0956000043318 | 7027814 | 961608 | 120 | 189 | Tracking Your Costs | ||||
| 72 | Clarifinancial | clarifinancial | 916827 | 471379 | 414902 | -0.119812295414 | 445448 | 1252329 | 687 | 499 | Does Name Brand Life Insurance Matter | ||||
| 73 | Narrow Bridge | narrowbridge | 1297451 | 479487 | 491698 | 0.0254668009769 | 817964 | 489 | 735529 | 61 | 11 | Open For Business [Starting a Small Business] | |||
| 74 | Digging Out From Our Mess | 3443893 | 486208 | 505492 | 0.0396620376464 | 2957685 | 13 | Jealous Envious Why they can have what I have if they want it | |||||||
| 75 | Personal Finance Ninja | PFNinja | 1360252 | 558516 | 494567 | -0.114498062723 | 801736 | 1597625 | 209 | 30 | Stop Being Cheap, Start Being Frugal | ||||
| 76 | Retirement Investing Today | 2766488 | 596643 | 618906 | 0.0373137705462 | 2169845 | 0 | 13 | Where is the summer rush UK property market July 2010 Update | ||||||
| 77 | Bible Debt | bibledebt | 1967860 | 621215 | 579348 | -0.0673953462167 | 1346645 | 853302 | 174 | 210 | Faithfully Rich | ||||
| 78 | Smarter Spend | SmarterSpend | 854000 | 649381 | 609529 | -0.061369211603 | 204619 | 183523 | 176 | 116 | SmarterSpend Wins Award for Being a TOP Business Blog in Living Smart Category | ||||
| 79 | Downturn Planning | 1728000 | 764412 | 751947 | -0.0163066513869 | 963588 | 1322708 | ||||||||
| 80 | More Style Than Cash | MoreStyleTCash | 5717428 | 824779 | 729517 | -0.115500030917 | 4892649 | 305123 | 40 | 0 | On Vacation | ||||
| 81 | My Money Minute | mymoneyminute | 2690862 | 827522 | 721442 | -0.128189945403 | 1863340 | 2293548 | 490 | 304 | Dont Give Up On The FHA Just Yet | ||||
| 82 | Dividend Monk | dividendmonk | 6926707 | 896494 | 922612 | 0.0291334911332 | 6030213 | 1091833 | 57 | 43 | Seventh Step to Building Wealth: Begin Investing | ||||
| 83 | Ending The Rat Race | EndingRatRace | 1900000 | 1071625 | 856848 | -0.200421789339 | 828375 | 1217759 | 245 | 1023 | Away Working On A Project | ||||
| 84 | Stay at Home Mom CFO | sahmCFO | 3314155 | 1128439 | 936886 | -0.169750425145 | 2185716 | 20 | 161 | 232 | Bought a Lawnmower in the past 16 YEARS Get up to $75 | ||||
| 85 | Chasing Prosperity | 5400000 | 1478387 | 1370366 | -0.0730667950949 | 3921613 | 2273956 | Guess who's back |
Grab a Free Yakezie Challenge Progress Tracker!
Grab a Yakezie Challenge Progress Tracker widget from below and then paste it on your site and your ranking will continually update automatically and be displayed right on your site!
(i.e. The ranking number on the widget below is showing the current ranking for Credit Card Chaser but when you paste the widget on your site then it will update to show the continually updated Yakezie Challenge ranking for your site).
Choose either a large or small Yakezie Challenge Progress Tracker from below to paste onto your site and let it help you keep motivated!
Large Widget (125x250)
Copy and paste the code from the box below to post LARGE widget onto your site (if you use WordPress then you can just paste this right into a text widget if your have a widget enabled theme).
Copy Large Widget HTML
Small Widget (125x125)
Copy and paste the code from the box below to post SMALL widget onto your site (if you use WordPress then you can just paste this right into a text widget if your have a widget enabled theme).
Copy Small Widget HTML


